79,635 people live in Bulloch County | Statesboro, where the median age is 29.4 and the average individual income is $25,882. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bulloch County | Statesboro, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sully's Steamers, Two Guys, and Azul Tex Mex Express.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.98 miles | 11 reviews | 5/5 stars | |
Dining | 3.43 miles | 5 reviews | 5/5 stars | |
Dining | 3.73 miles | 9 reviews | 4.9/5 stars | |
Dining | 3.64 miles | 10 reviews | 4.8/5 stars | |
Dining · $$ | 4.44 miles | 9 reviews | 4.8/5 stars | |
Dining · $$ | 4.83 miles | 4 reviews | 5/5 stars | |
Dining · $ | 3.49 miles | 15 reviews | 4.7/5 stars | |
Dining | 4.34 miles | 128 reviews | 4.7/5 stars | |
Dining · $ | 3.64 miles | 95 reviews | 4.7/5 stars | |
Dining | 4.26 miles | 6 reviews | 4.7/5 stars | |
Dining · $ | 3.36 miles | 109 reviews | 4.7/5 stars | |
Dining · $ | 4.75 miles | 43 reviews | 4.7/5 stars | |
Shopping | 2.47 miles | 6 reviews | 4.7/5 stars | |
Active | 4.43 miles | 5 reviews | 5/5 stars | |
Active | 4.36 miles | 6 reviews | 5/5 stars | |
Active | 3.5 miles | 7 reviews | 5/5 stars | |
Nightlife | 4.33 miles | 8 reviews | 5/5 stars | |
Beauty | 3.83 miles | 10 reviews | 5/5 stars | |
Beauty | 2.63 miles | 5 reviews | 5/5 stars | |
Beauty | 3.72 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Bulloch County | Statesboro has 28,917 households, with an average household size of 2.42. Data provided by the U.S. Census Bureau. Here’s what the people living in Bulloch County | Statesboro do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 79,635 people call Bulloch County | Statesboro home. The population density is 117.81 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Cathy's ability to visualize and utilize space, and organize the various aspects of a move will be an asset to your family as you make your home purchase in Southeast Georgia whether from across town or across the country.